WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 21:55:47 / 13-12-2024 UTC+0:00
Ghana Africa/Accra 21:55:47 / 13-12-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 00:55:47 / 14-12-2024 UTC+3:00
Algeria Africa/Algiers 22:55:47 / 13-12-2024 UTC+1:00
Eritrea Africa/Asmara 00:55:47 / 14-12-2024 UTC+3:00
Mali Africa/Bamako 21:55:47 / 13-12-2024 UTC+0:00
Central African Republic Africa/Bangui 22:55:47 / 13-12-2024 UTC+1:00
Gambia Africa/Banjul 21:55:47 / 13-12-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 21:55:47 / 13-12-2024 UTC+0:00
Malawi Africa/Blantyre 23:55:47 / 13-12-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 22:55:47 / 13-12-2024 UTC+1:00
Burundi Africa/Bujumbura 23:55:47 / 13-12-2024 UTC+2:00
Egypt Africa/Cairo 23:55:47 / 13-12-2024 UTC+2:00
Morocco Africa/Casablanca 22:55:47 / 13-12-2024 UTC+1:00
Spain Africa/Ceuta 22:55:47 / 13-12-2024 UTC+1:00
Guinea Africa/Conakry 21:55:47 / 13-12-2024 UTC+0:00
Senegal Africa/Dakar 21:55:47 / 13-12-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 00:55:47 / 14-12-2024 UTC+3:00
Djibouti Africa/Djibouti 00:55:47 / 14-12-2024 UTC+3:00
Cameroon Africa/Douala 22:55:47 / 13-12-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 22:55:47 / 13-12-2024 UTC+1:00
Sierra Leone Africa/Freetown 21:55:47 / 13-12-2024 UTC+0:00
Botswana Africa/Gaborone 23:55:47 / 13-12-2024 UTC+2:00
Zimbabwe Africa/Harare 23:55:47 / 13-12-2024 UTC+2:00
South Africa Africa/Johannesburg 23:55:47 / 13-12-2024 UTC+2:00
South Sudan Africa/Juba 23:55:47 / 13-12-2024 UTC+2:00
Uganda Africa/Kampala 00:55:47 / 14-12-2024 UTC+3:00
Sudan Africa/Khartoum 23:55:47 / 13-12-2024 UTC+2:00
Rwanda Africa/Kigali 23:55:47 / 13-12-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 22:55:47 / 13-12-2024 UTC+1:00
Nigeria Africa/Lagos 22:55:47 / 13-12-2024 UTC+1:00
Gabon Africa/Libreville 22:55:47 / 13-12-2024 UTC+1:00
Togo Africa/Lome 21:55:47 / 13-12-2024 UTC+0:00
Angola Africa/Luanda 22:55:47 / 13-12-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 23:55:47 / 13-12-2024 UTC+2:00
Zambia Africa/Lusaka 23:55:47 / 13-12-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 22:55:47 / 13-12-2024 UTC+1:00
Mozambique Africa/Maputo 23:55:47 / 13-12-2024 UTC+2:00
Lesotho Africa/Maseru 23:55:47 / 13-12-2024 UTC+2:00
Swaziland Africa/Mbabane 23:55:47 / 13-12-2024 UTC+2:00
Somalia Africa/Mogadishu 00:55:47 / 14-12-2024 UTC+3:00
Liberia Africa/Monrovia 21:55:47 / 13-12-2024 UTC+0:00
Kenya Africa/Nairobi 00:55:47 / 14-12-2024 UTC+3:00
Chad Africa/Ndjamena 22:55:47 / 13-12-2024 UTC+1:00
Niger Africa/Niamey 22:55:47 / 13-12-2024 UTC+1:00
Mauritania Africa/Nouakchott 21:55:47 / 13-12-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 21:55:47 / 13-12-2024 UTC+0:00
Benin Africa/Porto-Novo 22:55:47 / 13-12-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 21:55:47 / 13-12-2024 UTC+0:00
Libya Africa/Tripoli 23:55:47 / 13-12-2024 UTC+2:00
Tunisia Africa/Tunis 22:55:47 / 13-12-2024 UTC+1:00
Namibia Africa/Windhoek 23:55:47 / 13-12-2024 UTC+2:00
United States America/Adak 11:55:47 / 13-12-2024 UTC-10:00
United States America/Anchorage 12:55:47 / 13-12-2024 UTC-9:00
Anguilla America/Anguilla 17:55:47 / 13-12-2024 UTC-4:00
Antigua and Barbuda America/Antigua 17:55:47 / 13-12-2024 UTC-4:00
Brazil America/Araguaina 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/Catamarca 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/Cordoba 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/Jujuy 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/Mendoza 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/Salta 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/San_Juan 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/San_Luis 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/Tucuman 18:55:47 / 13-12-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 18:55:47 / 13-12-2024 UTC-3:00
Aruba America/Aruba 17:55:47 / 13-12-2024 UTC-4:00
Paraguay America/Asuncion 18:55:47 / 13-12-2024 UTC-3:00
Canada America/Atikokan 16:55:47 / 13-12-2024 UTC-5:00
Brazil America/Bahia 18:55:47 / 13-12-2024 UTC-3:00
Mexico America/Bahia_Banderas 15:55:47 / 13-12-2024 UTC-6:00
Barbados America/Barbados 17:55:47 / 13-12-2024 UTC-4:00
Brazil America/Belem 18:55:47 / 13-12-2024 UTC-3:00
Belize America/Belize 15:55:47 / 13-12-2024 UTC-6:00
Canada America/Blanc-Sablon 17:55:47 / 13-12-2024 UTC-4:00
Brazil America/Boa_Vista 17:55:47 / 13-12-2024 UTC-4:00
Colombia America/Bogota 16:55:47 / 13-12-2024 UTC-5:00
United States America/Boise 14:55:47 / 13-12-2024 UTC-7:00
Canada America/Cambridge_Bay 14:55:47 / 13-12-2024 UTC-7:00
Brazil America/Campo_Grande 17:55:47 / 13-12-2024 UTC-4:00
Mexico America/Cancun 16:55:47 / 13-12-2024 UTC-5:00
Venezuela America/Caracas 17:55:47 / 13-12-2024 UTC-4:00
French Guiana America/Cayenne 18:55:47 / 13-12-2024 UTC-3:00
Cayman Islands America/Cayman 16:55:47 / 13-12-2024 UTC-5:00
United States America/Chicago 15:55:47 / 13-12-2024 UTC-6:00
Mexico America/Chihuahua 15:55:47 / 13-12-2024 UTC-6:00
Mexico America/Ciudad_Juarez 14:55:47 / 13-12-2024 UTC-7:00
Costa Rica America/Costa_Rica 15:55:47 / 13-12-2024 UTC-6:00
Canada America/Creston 14:55:47 / 13-12-2024 UTC-7:00
Brazil America/Cuiaba 17:55:47 / 13-12-2024 UTC-4:00
Curacao America/Curacao 17:55:47 / 13-12-2024 UTC-4:00
Greenland America/Danmarkshavn 21:55:47 / 13-12-2024 UTC+0:00
Canada America/Dawson 14:55:47 / 13-12-2024 UTC-7:00
Canada America/Dawson_Creek 14:55:47 / 13-12-2024 UTC-7:00
United States America/Denver 14:55:47 / 13-12-2024 UTC-7:00
United States America/Detroit 16:55:47 / 13-12-2024 UTC-5:00
Dominica America/Dominica 17:55:47 / 13-12-2024 UTC-4:00
Canada America/Edmonton 14:55:47 / 13-12-2024 UTC-7:00
Brazil America/Eirunepe 16:55:47 / 13-12-2024 UTC-5:00
El Salvador America/El_Salvador 15:55:47 / 13-12-2024 UTC-6:00
Canada America/Fort_Nelson 14:55:47 / 13-12-2024 UTC-7:00
Brazil America/Fortaleza 18:55:47 / 13-12-2024 UTC-3:00
Canada America/Glace_Bay 17:55:47 / 13-12-2024 UTC-4:00
Canada America/Goose_Bay 17:55:47 / 13-12-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 16:55:47 / 13-12-2024 UTC-5:00
Grenada America/Grenada 17:55:47 / 13-12-2024 UTC-4:00
Guadeloupe America/Guadeloupe 17:55:47 / 13-12-2024 UTC-4:00
Guatemala America/Guatemala 15:55:47 / 13-12-2024 UTC-6:00
Ecuador America/Guayaquil 16:55:47 / 13-12-2024 UTC-5:00
Guyana America/Guyana 17:55:47 / 13-12-2024 UTC-4:00
Canada America/Halifax 17:55:47 / 13-12-2024 UTC-4:00
Cuba America/Havana 16:55:47 / 13-12-2024 UTC-5:00
Mexico America/Hermosillo 14:55:47 / 13-12-2024 UTC-7:00
United States America/Indiana/Indianapolis 16:55:47 / 13-12-2024 UTC-5:00
United States America/Indiana/Knox 15:55:47 / 13-12-2024 UTC-6:00
United States America/Indiana/Marengo 16:55:47 / 13-12-2024 UTC-5:00
United States America/Indiana/Petersburg 16:55:47 / 13-12-2024 UTC-5:00
United States America/Indiana/Tell_City 15:55:47 / 13-12-2024 UTC-6:00
United States America/Indiana/Vevay 16:55:47 / 13-12-2024 UTC-5:00
United States America/Indiana/Vincennes 16:55:47 / 13-12-2024 UTC-5:00
United States America/Indiana/Winamac 16:55:47 / 13-12-2024 UTC-5:00
Canada America/Inuvik 14:55:47 / 13-12-2024 UTC-7:00
Canada America/Iqaluit 16:55:47 / 13-12-2024 UTC-5:00
Jamaica America/Jamaica 16:55:47 / 13-12-2024 UTC-5:00
United States America/Juneau 12:55:47 / 13-12-2024 UTC-9:00
United States America/Kentucky/Louisville 16:55:47 / 13-12-2024 UTC-5:00
United States America/Kentucky/Monticello 16:55:47 / 13-12-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 17:55:47 / 13-12-2024 UTC-4:00
Bolivia America/La_Paz 17:55:47 / 13-12-2024 UTC-4:00
Peru America/Lima 16:55:47 / 13-12-2024 UTC-5:00
United States America/Los_Angeles 13:55:47 / 13-12-2024 UTC-8:00
Sint Maarten America/Lower_Princes 17:55:47 / 13-12-2024 UTC-4:00
Brazil America/Maceio 18:55:47 / 13-12-2024 UTC-3:00
Nicaragua America/Managua 15:55:47 / 13-12-2024 UTC-6:00
Brazil America/Manaus 17:55:47 / 13-12-2024 UTC-4:00
Saint Martin America/Marigot 17:55:47 / 13-12-2024 UTC-4:00
Martinique America/Martinique 17:55:47 / 13-12-2024 UTC-4:00
Mexico America/Matamoros 15:55:47 / 13-12-2024 UTC-6:00
Mexico America/Mazatlan 14:55:47 / 13-12-2024 UTC-7:00
United States America/Menominee 15:55:47 / 13-12-2024 UTC-6:00
Mexico America/Merida 15:55:47 / 13-12-2024 UTC-6:00
United States America/Metlakatla 12:55:47 / 13-12-2024 UTC-9:00
Mexico America/Mexico_City 15:55:47 / 13-12-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 18:55:47 / 13-12-2024 UTC-3:00
Canada America/Moncton 17:55:47 / 13-12-2024 UTC-4:00
Mexico America/Monterrey 15:55:47 / 13-12-2024 UTC-6:00
Uruguay America/Montevideo 18:55:47 / 13-12-2024 UTC-3:00
Montserrat America/Montserrat 17:55:47 / 13-12-2024 UTC-4:00
Bahamas America/Nassau 16:55:47 / 13-12-2024 UTC-5:00
United States America/New_York 16:55:47 / 13-12-2024 UTC-5:00
United States America/Nome 12:55:47 / 13-12-2024 UTC-9:00
Brazil America/Noronha 19:55:47 / 13-12-2024 UTC-2:00
United States America/North_Dakota/Beulah 15:55:47 / 13-12-2024 UTC-6:00
United States America/North_Dakota/Center 15:55:47 / 13-12-2024 UTC-6:00
United States America/North_Dakota/New_Salem 15:55:47 / 13-12-2024 UTC-6:00
Greenland America/Nuuk 19:55:47 / 13-12-2024 UTC-2:00
Mexico America/Ojinaga 15:55:47 / 13-12-2024 UTC-6:00
Panama America/Panama 16:55:47 / 13-12-2024 UTC-5:00
Suriname America/Paramaribo 18:55:47 / 13-12-2024 UTC-3:00
United States America/Phoenix 14:55:47 / 13-12-2024 UTC-7:00
Haiti America/Port-au-Prince 16:55:47 / 13-12-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 17:55:47 / 13-12-2024 UTC-4:00
Brazil America/Porto_Velho 17:55:47 / 13-12-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 17:55:47 / 13-12-2024 UTC-4:00
Chile America/Punta_Arenas 18:55:47 / 13-12-2024 UTC-3:00
Canada America/Rankin_Inlet 15:55:47 / 13-12-2024 UTC-6:00
Brazil America/Recife 18:55:47 / 13-12-2024 UTC-3:00
Canada America/Regina 15:55:47 / 13-12-2024 UTC-6:00
Canada America/Resolute 15:55:47 / 13-12-2024 UTC-6:00
Brazil America/Rio_Branco 16:55:47 / 13-12-2024 UTC-5:00
Brazil America/Santarem 18:55:47 / 13-12-2024 UTC-3:00
Chile America/Santiago 18:55:47 / 13-12-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 17:55:47 / 13-12-2024 UTC-4:00
Brazil America/Sao_Paulo 18:55:47 / 13-12-2024 UTC-3:00
Greenland America/Scoresbysund 20:55:47 / 13-12-2024 UTC-1:00
United States America/Sitka 12:55:47 / 13-12-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 17:55:47 / 13-12-2024 UTC-4:00
Canada America/St_Johns 18:25:47 / 13-12-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 17:55:47 / 13-12-2024 UTC-4:00
Saint Lucia America/St_Lucia 17:55:47 / 13-12-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 17:55:47 / 13-12-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 17:55:47 / 13-12-2024 UTC-4:00
Canada America/Swift_Current 15:55:47 / 13-12-2024 UTC-6:00
Honduras America/Tegucigalpa 15:55:47 / 13-12-2024 UTC-6:00
Greenland America/Thule 17:55:47 / 13-12-2024 UTC-4:00
Mexico America/Tijuana 13:55:47 / 13-12-2024 UTC-8:00
Canada America/Toronto 16:55:47 / 13-12-2024 UTC-5:00
British Virgin Islands America/Tortola 17:55:47 / 13-12-2024 UTC-4:00
Canada America/Vancouver 13:55:47 / 13-12-2024 UTC-8:00
Canada America/Whitehorse 14:55:47 / 13-12-2024 UTC-7:00
Canada America/Winnipeg 15:55:47 / 13-12-2024 UTC-6:00
United States America/Yakutat 12:55:47 / 13-12-2024 UTC-9:00
Antarctica Antarctica/Casey 08:55:47 / 14-12-2024 UTC+11:00
Antarctica Antarctica/Davis 04:55:47 / 14-12-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 07:55:47 / 14-12-2024 UTC+10:00
Australia Antarctica/Macquarie 08:55:47 / 14-12-2024 UTC+11:00
Antarctica Antarctica/Mawson 02:55:47 / 14-12-2024 UTC+5:00
Antarctica Antarctica/McMurdo 10:55:47 / 14-12-2024 UTC+13:00
Antarctica Antarctica/Palmer 18:55:47 / 13-12-2024 UTC-3:00
Antarctica Antarctica/Rothera 18:55:47 / 13-12-2024 UTC-3:00
Antarctica Antarctica/Syowa 00:55:47 / 14-12-2024 UTC+3:00
Antarctica Antarctica/Troll 21:55:47 / 13-12-2024 UTC+0:00
Antarctica Antarctica/Vostok 03:55:47 / 14-12-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 22:55:47 / 13-12-2024 UTC+1:00
Yemen Asia/Aden 00:55:47 / 14-12-2024 UTC+3:00
Kazakhstan Asia/Almaty 03:55:47 / 14-12-2024 UTC+6:00
Jordan Asia/Amman 00:55:47 / 14-12-2024 UTC+3:00
Russia Asia/Anadyr 09:55:47 / 14-12-2024 UTC+12:00
Kazakhstan Asia/Aqtau 02:55:47 / 14-12-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 02:55:47 / 14-12-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 02:55:47 / 14-12-2024 UTC+5:00
Kazakhstan Asia/Atyrau 02:55:47 / 14-12-2024 UTC+5:00
Iraq Asia/Baghdad 00:55:47 / 14-12-2024 UTC+3:00
Bahrain Asia/Bahrain 00:55:47 / 14-12-2024 UTC+3:00
Azerbaijan Asia/Baku 01:55:47 / 14-12-2024 UTC+4:00
Thailand Asia/Bangkok 04:55:47 / 14-12-2024 UTC+7:00
Russia Asia/Barnaul 04:55:47 / 14-12-2024 UTC+7:00
Lebanon Asia/Beirut 23:55:47 / 13-12-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 03:55:47 / 14-12-2024 UTC+6:00
Brunei Asia/Brunei 05:55:47 / 14-12-2024 UTC+8:00
Russia Asia/Chita 06:55:47 / 14-12-2024 UTC+9:00
Mongolia Asia/Choibalsan 05:55:47 / 14-12-2024 UTC+8:00
Sri Lanka Asia/Colombo 03:25:47 / 14-12-2024 UTC+5:30
Syria Asia/Damascus 00:55:47 / 14-12-2024 UTC+3:00
Bangladesh Asia/Dhaka 03:55:47 / 14-12-2024 UTC+6:00
East Timor Asia/Dili 06:55:47 / 14-12-2024 UTC+9:00
United Arab Emirates Asia/Dubai 01:55:47 / 14-12-2024 UTC+4:00
Tajikistan Asia/Dushanbe 02:55:47 / 14-12-2024 UTC+5:00
Cyprus Asia/Famagusta 23:55:47 / 13-12-2024 UTC+2:00
Palestinian Territory Asia/Gaza 23:55:47 / 13-12-2024 UTC+2:00
Palestinian Territory Asia/Hebron 23:55:47 / 13-12-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 04:55:47 / 14-12-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 05:55:47 / 14-12-2024 UTC+8:00
Mongolia Asia/Hovd 04:55:47 / 14-12-2024 UTC+7:00
Russia Asia/Irkutsk 05:55:47 / 14-12-2024 UTC+8:00
Indonesia Asia/Jakarta 04:55:47 / 14-12-2024 UTC+7:00
Indonesia Asia/Jayapura 06:55:47 / 14-12-2024 UTC+9:00
Israel Asia/Jerusalem 23:55:47 / 13-12-2024 UTC+2:00
Afghanistan Asia/Kabul 02:25:47 / 14-12-2024 UTC+4:30
Russia Asia/Kamchatka 09:55:47 / 14-12-2024 UTC+12:00
Pakistan Asia/Karachi 02:55:47 / 14-12-2024 UTC+5:00
Nepal Asia/Kathmandu 03:40:47 / 14-12-2024 UTC+5:30
Russia Asia/Khandyga 06:55:47 / 14-12-2024 UTC+9:00
India Asia/Kolkata 03:25:47 / 14-12-2024 UTC+5:30
Russia Asia/Krasnoyarsk 04:55:47 / 14-12-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 05:55:47 / 14-12-2024 UTC+8:00
Malaysia Asia/Kuching 05:55:47 / 14-12-2024 UTC+8:00
Kuwait Asia/Kuwait 00:55:47 / 14-12-2024 UTC+3:00
Macao Asia/Macau 05:55:47 / 14-12-2024 UTC+8:00
Russia Asia/Magadan 08:55:47 / 14-12-2024 UTC+11:00
Indonesia Asia/Makassar 05:55:47 / 14-12-2024 UTC+8:00
Philippines Asia/Manila 05:55:47 / 14-12-2024 UTC+8:00
Oman Asia/Muscat 01:55:47 / 14-12-2024 UTC+4:00
Cyprus Asia/Nicosia 23:55:47 / 13-12-2024 UTC+2:00
Russia Asia/Novokuznetsk 04:55:47 / 14-12-2024 UTC+7:00
Russia Asia/Novosibirsk 04:55:47 / 14-12-2024 UTC+7:00
Russia Asia/Omsk 03:55:47 / 14-12-2024 UTC+6:00
Kazakhstan Asia/Oral 02:55:47 / 14-12-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 04:55:47 / 14-12-2024 UTC+7:00
Indonesia Asia/Pontianak 04:55:47 / 14-12-2024 UTC+7:00
North Korea Asia/Pyongyang 06:55:47 / 14-12-2024 UTC+9:00
Qatar Asia/Qatar 00:55:47 / 14-12-2024 UTC+3:00
Kazakhstan Asia/Qostanay 03:55:47 / 14-12-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 02:55:47 / 14-12-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 00:55:47 / 14-12-2024 UTC+3:00
Russia Asia/Sakhalin 08:55:47 / 14-12-2024 UTC+11:00
Uzbekistan Asia/Samarkand 02:55:47 / 14-12-2024 UTC+5:00
South Korea Asia/Seoul 06:55:47 / 14-12-2024 UTC+9:00
China Asia/Shanghai 05:55:47 / 14-12-2024 UTC+8:00
Singapore Asia/Singapore 05:55:47 / 14-12-2024 UTC+8:00
Russia Asia/Srednekolymsk 08:55:47 / 14-12-2024 UTC+11:00
Taiwan Asia/Taipei 05:55:47 / 14-12-2024 UTC+8:00
Uzbekistan Asia/Tashkent 02:55:47 / 14-12-2024 UTC+5:00
Georgia Asia/Tbilisi 01:55:47 / 14-12-2024 UTC+4:00
Iran Asia/Tehran 01:25:47 / 14-12-2024 UTC+3:30
Bhutan Asia/Thimphu 03:55:47 / 14-12-2024 UTC+6:00
Japan Asia/Tokyo 06:55:47 / 14-12-2024 UTC+9:00
Russia Asia/Tomsk 04:55:47 / 14-12-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 05:55:47 / 14-12-2024 UTC+8:00
China Asia/Urumqi 03:55:47 / 14-12-2024 UTC+6:00
Russia Asia/Ust-Nera 07:55:47 / 14-12-2024 UTC+10:00
Laos Asia/Vientiane 04:55:47 / 14-12-2024 UTC+7:00
Russia Asia/Vladivostok 07:55:47 / 14-12-2024 UTC+10:00
Russia Asia/Yakutsk 06:55:47 / 14-12-2024 UTC+9:00
Myanmar Asia/Yangon 04:25:47 / 14-12-2024 UTC+6:30
Russia Asia/Yekaterinburg 02:55:47 / 14-12-2024 UTC+5:00
Armenia Asia/Yerevan 01:55:47 / 14-12-2024 UTC+4:00
Portugal Atlantic/Azores 20:55:47 / 13-12-2024 UTC-1:00
Bermuda Atlantic/Bermuda 17:55:47 / 13-12-2024 UTC-4:00
Spain Atlantic/Canary 21:55:47 / 13-12-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 20:55:47 / 13-12-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 21:55:47 / 13-12-2024 UTC+0:00
Portugal Atlantic/Madeira 21:55:47 / 13-12-2024 UTC+0:00
Iceland Atlantic/Reykjavik 21:55:47 / 13-12-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 19:55:47 / 13-12-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 21:55:47 / 13-12-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 18:55:47 / 13-12-2024 UTC-3:00
Australia Australia/Adelaide 08:25:47 / 14-12-2024 UTC+10:30
Australia Australia/Brisbane 07:55:47 / 14-12-2024 UTC+10:00
Australia Australia/Broken_Hill 08:25:47 / 14-12-2024 UTC+10:30
Australia Australia/Darwin 07:25:47 / 14-12-2024 UTC+9:30
Australia Australia/Eucla 06:40:47 / 14-12-2024 UTC+8:30
Australia Australia/Hobart 08:55:47 / 14-12-2024 UTC+11:00
Australia Australia/Lindeman 07:55:47 / 14-12-2024 UTC+10:00
Australia Australia/Lord_Howe 08:55:47 / 14-12-2024 UTC+11:00
Australia Australia/Melbourne 08:55:47 / 14-12-2024 UTC+11:00
Australia Australia/Perth 05:55:47 / 14-12-2024 UTC+8:00
Australia Australia/Sydney 08:55:47 / 14-12-2024 UTC+11:00
Netherlands Europe/Amsterdam 22:55:47 / 13-12-2024 UTC+1:00
Andorra Europe/Andorra 22:55:47 / 13-12-2024 UTC+1:00
Russia Europe/Astrakhan 01:55:47 / 14-12-2024 UTC+4:00
Greece Europe/Athens 23:55:47 / 13-12-2024 UTC+2:00
Serbia Europe/Belgrade 22:55:47 / 13-12-2024 UTC+1:00
Germany Europe/Berlin 22:55:47 / 13-12-2024 UTC+1:00
Slovakia Europe/Bratislava 22:55:47 / 13-12-2024 UTC+1:00
Belgium Europe/Brussels 22:55:47 / 13-12-2024 UTC+1:00
Romania Europe/Bucharest 23:55:47 / 13-12-2024 UTC+2:00
Hungary Europe/Budapest 22:55:47 / 13-12-2024 UTC+1:00
Germany Europe/Busingen 22:55:47 / 13-12-2024 UTC+1:00
Moldova Europe/Chisinau 23:55:47 / 13-12-2024 UTC+2:00
Denmark Europe/Copenhagen 22:55:47 / 13-12-2024 UTC+1:00
Ireland Europe/Dublin 21:55:47 / 13-12-2024 UTC+0:00
Gibraltar Europe/Gibraltar 22:55:47 / 13-12-2024 UTC+1:00
Guernsey Europe/Guernsey 21:55:47 / 13-12-2024 UTC+0:00
Finland Europe/Helsinki 23:55:47 / 13-12-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 21:55:47 / 13-12-2024 UTC+0:00
Turkey Europe/Istanbul 00:55:47 / 14-12-2024 UTC+3:00
Jersey Europe/Jersey 21:55:47 / 13-12-2024 UTC+0:00
Russia Europe/Kaliningrad 23:55:47 / 13-12-2024 UTC+2:00
Russia Europe/Kirov 00:55:47 / 14-12-2024 UTC+3:00
Ukraine Europe/Kyiv 23:55:47 / 13-12-2024 UTC+2:00
Portugal Europe/Lisbon 21:55:47 / 13-12-2024 UTC+0:00
Slovenia Europe/Ljubljana 22:55:47 / 13-12-2024 UTC+1:00
United Kingdom Europe/London 21:55:47 / 13-12-2024 UTC+0:00
Luxembourg Europe/Luxembourg 22:55:47 / 13-12-2024 UTC+1:00
Spain Europe/Madrid 22:55:47 / 13-12-2024 UTC+1:00
Malta Europe/Malta 22:55:47 / 13-12-2024 UTC+1:00
Aland Islands Europe/Mariehamn 23:55:47 / 13-12-2024 UTC+2:00
Belarus Europe/Minsk 00:55:47 / 14-12-2024 UTC+3:00
Monaco Europe/Monaco 22:55:47 / 13-12-2024 UTC+1:00
Russia Europe/Moscow 00:55:47 / 14-12-2024 UTC+3:00
Norway Europe/Oslo 22:55:47 / 13-12-2024 UTC+1:00
France Europe/Paris 22:55:47 / 13-12-2024 UTC+1:00
Montenegro Europe/Podgorica 22:55:47 / 13-12-2024 UTC+1:00
Czech Republic Europe/Prague 22:55:47 / 13-12-2024 UTC+1:00
Latvia Europe/Riga 23:55:47 / 13-12-2024 UTC+2:00
Italy Europe/Rome 22:55:47 / 13-12-2024 UTC+1:00
Russia Europe/Samara 01:55:47 / 14-12-2024 UTC+4:00
San Marino Europe/San_Marino 22:55:47 / 13-12-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 22:55:47 / 13-12-2024 UTC+1:00
Russia Europe/Saratov 01:55:47 / 14-12-2024 UTC+4:00
Ukraine Europe/Simferopol 00:55:47 / 14-12-2024 UTC+3:00
Macedonia Europe/Skopje 22:55:47 / 13-12-2024 UTC+1:00
Bulgaria Europe/Sofia 23:55:47 / 13-12-2024 UTC+2:00
Sweden Europe/Stockholm 22:55:47 / 13-12-2024 UTC+1:00
Estonia Europe/Tallinn 23:55:47 / 13-12-2024 UTC+2:00
Albania Europe/Tirane 22:55:47 / 13-12-2024 UTC+1:00
Russia Europe/Ulyanovsk 01:55:47 / 14-12-2024 UTC+4:00
Liechtenstein Europe/Vaduz 22:55:47 / 13-12-2024 UTC+1:00
Vatican Europe/Vatican 22:55:47 / 13-12-2024 UTC+1:00
Austria Europe/Vienna 22:55:47 / 13-12-2024 UTC+1:00
Lithuania Europe/Vilnius 23:55:47 / 13-12-2024 UTC+2:00
Russia Europe/Volgograd 00:55:47 / 14-12-2024 UTC+3:00
